Exam CFE FD  

Foundations of Corporate Finance and ERM
  • Average
    Pass Rate
  • Sponsoring SocietySOA
  • Dates ActiveNov 2013 - Present
  • Sittings to Date21
  • Attempts per Sitting85
  • Total Passes/Attempts901 / 1,778
  • Highest Pass Rate62.7% Oct-23
  • Lowest Pass Rate42.3% Oct-15
  • Effective Pass Rate52.2%
  • Std Dev of Pass Rate5.1%
 
#SITTING_IDEXAM_IDDATE_PASSEDNUM_WROTEEFF_NUM_WROTENUM_PASSEDPASS_RATEEFF_PASS_RATEPASS_MARKDATE_ADDEDCUMULATIVE_AVERAGEDISPLAY_DATE
2117871810/1/2023 12:00:00 AM75724762.765.3 2/2/2024 12:00:00 AM50.7Oct-2023
201728184/1/2023 12:00:00 AM74723750.051.4 7/24/2023 12:00:00 AM50.1Apr-2023
1916701810/1/2022 12:00:00 AM59573457.659.6 1/20/2023 12:00:00 AM50.2Oct-2022
181594184/1/2022 12:00:00 AM51482549.052.1 9/13/2022 12:00:00 AM49.9Apr-2022
1715311810/1/2021 12:00:00 AM52502446.248.0 11/11/2022 12:00:00 AM49.9Oct-2021
161472184/1/2021 12:00:00 AM60573355.057.9 7/25/2021 12:00:00 AM50.0Apr-2021
1514061810/1/2020 12:00:00 AM46462656.556.5 1/25/2021 12:00:00 AM49.8Oct-2020
141369187/1/2020 12:00:00 AM68684160.360.3 10/22/2020 12:00:00 AM49.6Jul-2020
1313041810/1/2019 12:00:00 AM75734053.354.8 3/2/2020 12:00:00 AM49.0Oct-2019
121235185/1/2019 12:00:00 AM93914851.652.7 7/26/2019 12:00:00 AM48.8May-2019
1111721810/1/2018 12:00:00 AM78773747.448.1 1/19/2019 12:00:00 AM48.5Oct-2018
101122184/1/2018 12:00:00 AM82793846.348.1 7/20/2018 12:00:00 AM48.6Apr-2018
910471811/1/2017 12:00:00 AM87853843.744.7 1/19/2018 12:00:00 AM48.8Nov-2017
8977184/1/2017 12:00:00 AM86854552.352.9 7/21/2017 12:00:00 AM49.3Apr-2017
79131811/1/2016 12:00:00 AM1051035451.452.4 1/27/2017 12:00:00 AM49.0Nov-2016
6845185/1/2016 12:00:00 AM1161125850.051.8 8/1/2016 12:00:00 AM48.6May-2016
57771810/1/2015 12:00:00 AM97944142.343.6 1/22/2016 12:00:00 AM48.3Oct-2015
4712184/1/2015 12:00:00 AM1141115750.051.4 7/17/2015 12:00:00 AM49.6Apr-2015
36571810/1/2014 12:00:00 AM1271206551.254.2 1/24/2015 12:00:00 AM49.4Oct-2014
2590184/1/2014 12:00:00 AM1311286247.348.4 7/19/2014 12:00:00 AM48.5Apr-2014
15441811/1/2013 12:00:00 AM102985150.052.0 1/24/2014 12:00:00 AM50.0Nov-2013


Distribution of Travel Times to Designations

METRICASAFSA
Number of People768656
5th percentile-4.750.59
25th percentile-2.091.08
Median-1.161.59
Average-1.471.82
75th percentile-0.502.17
95th percentile0.974.17

ASA
 

FSA
 

Exam to Exam Analysis

This table shows what other exams people have passed given that they passed exam CFE FD.

Sitting date: 



EXAM # PPL YEARS # PPL YEARS # PPL YEARS # PPL YEARS % PPL


Note on the travel time information above:
The histograms and the above two charts (near) exclude duplicate names and include changed names. Excluding duplicate names is necessary since travel time information related to them is unreliable and nonsensical- for instance, passing exam P three years before receiving a designation.

Including changed names has an impact on the relative number of people who passed other exams vs. the given exam. Their inclusion will lower this ratio since changed names will not properly link between previous/future exam passes. However, including changed names will not affect the average travel times, since travel times of changed names are not necessarily different than those of unchanged names.

For exam CFE FD on all sittings, there were 68 duplicate names, 138 changed names, and 18 duplicate and changed names.