Exam GI FREU  

General Insurance - Financial and Regulatory Environment - US Exam
  • Average
    Pass Rate
  • Sponsoring SocietySOA
  • Dates ActiveMay 2014 - Present
  • Sittings to Date20
  • Attempts per Sitting7
  • Total Passes/Attempts68 / 145
  • Highest Pass Rate100.0% May-14
  • Lowest Pass Rate16.7% Apr-21
  • Effective Pass Rate51.5%
  • Std Dev of Pass Rate21.1%
 
#SITTING_IDEXAM_IDDATE_PASSEDNUM_WROTEEFF_NUM_WROTENUM_PASSEDPASS_RATEEFF_PASS_RATEPASS_MARKDATE_ADDEDCUMULATIVE_AVERAGEDISPLAY_DATE
2017904710/1/2023 12:00:00 AM1312538.541.7 2/2/2024 12:00:00 AM46.9Oct-2023
191730474/1/2023 12:00:00 AM1714741.250.0 7/24/2023 12:00:00 AM47.7Apr-2023
1816724710/1/2022 12:00:00 AM108550.062.5 1/20/2023 12:00:00 AM48.7Oct-2022
171596474/1/2022 12:00:00 AM85337.560.0 9/13/2022 12:00:00 AM48.6Apr-2022
1615354710/1/2021 12:00:00 AM1211650.054.5 11/11/2022 12:00:00 AM49.5Oct-2021
151474474/1/2021 12:00:00 AM65116.720.0 7/25/2021 12:00:00 AM49.4Apr-2021
1414104710/1/2020 12:00:00 AM98555.662.5 1/25/2021 12:00:00 AM51.9Oct-2020
131381477/1/2020 12:00:00 AM66466.766.7 10/22/2020 12:00:00 AM51.4Jul-2020
1213154710/1/2019 12:00:00 AM88562.562.5 3/2/2020 12:00:00 AM50.0Oct-2019
111245475/1/2019 12:00:00 AM1110436.440.0 7/26/2019 12:00:00 AM48.2May-2019
1011884711/1/2018 12:00:00 AM66233.333.3 1/19/2019 12:00:00 AM51.1Nov-2018
91129474/1/2018 12:00:00 AM55240.040.0 7/20/2018 12:00:00 AM53.8Apr-2018
810524711/1/2017 12:00:00 AM99555.655.6 1/19/2018 12:00:00 AM55.9Nov-2017
7985474/1/2017 12:00:00 AM66350.050.0 7/21/2017 12:00:00 AM56.0Apr-2017
69224711/1/2016 12:00:00 AM66466.766.7 1/27/2017 12:00:00 AM57.9Nov-2016
5855475/1/2016 12:00:00 AM55360.060.0 8/1/2016 12:00:00 AM53.8May-2016
47864710/1/2015 12:00:00 AM44125.025.0 1/22/2016 12:00:00 AM50.0Oct-2015
3718474/1/2015 12:00:00 AM111100.0100.0 7/17/2015 12:00:00 AM75.0Apr-2015
26664710/1/2014 12:00:00 AM22150.050.0 1/24/2015 12:00:00 AM66.7Oct-2014
1615475/1/2014 12:00:00 AM111100.0100.0 7/19/2014 12:00:00 AM100.0May-2014


Distribution of Travel Times to Designations

METRICASAFSA
Number of People5046
5th percentile-7.520.35
25th percentile-4.920.67
Median-3.000.79
Average-3.391.08
75th percentile-1.871.40
95th percentile-0.102.23

ASA
 

FSA
 

Exam to Exam Analysis

This table shows what other exams people have passed given that they passed exam GI FREU.

Sitting date: 



EXAM # PPL YEARS # PPL YEARS # PPL YEARS # PPL YEARS % PPL


Note on the travel time information above:
The histograms and the above two charts (near) exclude duplicate names and include changed names. Excluding duplicate names is necessary since travel time information related to them is unreliable and nonsensical- for instance, passing exam P three years before receiving a designation.

Including changed names has an impact on the relative number of people who passed other exams vs. the given exam. Their inclusion will lower this ratio since changed names will not properly link between previous/future exam passes. However, including changed names will not affect the average travel times, since travel times of changed names are not necessarily different than those of unchanged names.

For exam GI FREU on all sittings, there were 7 duplicate names, 15 changed names, and 3 duplicate and changed names.