Exam GI INT  

General Insurance - Introduction to General Insurance Exam
  • Average
    Pass Rate
  • Sponsoring SocietySOA
  • Dates ActiveFeb 2014 - Present
  • Sittings to Date30
  • Attempts per Sitting10
  • Total Passes/Attempts127 / 293
  • Highest Pass Rate83.3% Nov-18
  • Lowest Pass Rate14.3% Nov-16
  • Effective Pass Rate43.9%
  • Std Dev of Pass Rate17.5%
 
#SITTING_IDEXAM_IDDATE_PASSEDNUM_WROTEEFF_NUM_WROTENUM_PASSEDPASS_RATEEFF_PASS_RATEPASS_MARKDATE_ADDEDCUMULATIVE_AVERAGEDISPLAY_DATE
3018024811/1/2023 12:00:00 AM       43.3Nov-2023
291767488/1/2023 12:00:00 AM1111763.663.667.010/25/2023 12:00:00 AM43.3Aug-2023
281751485/1/2023 12:00:00 AM88450.050.067.08/8/2023 12:00:00 AM42.6May-2023
271709482/1/2023 12:00:00 AM1010660.060.067.05/8/2023 12:00:00 AM42.3Feb-2023
2616674811/1/2022 12:00:00 AM       41.7Nov-2022
251491485/1/2021 12:00:00 AM1111327.327.367.07/25/2021 12:00:00 AM41.7May-2021
241461482/1/2021 12:00:00 AM88337.537.567.06/27/2021 12:00:00 AM42.3Feb-2021
2314264811/1/2020 12:00:00 AM1313323.123.167.01/25/2021 12:00:00 AM42.4Nov-2020
221366488/1/2020 12:00:00 AM88450.050.067.010/4/2020 12:00:00 AM43.5Aug-2020
211347485/1/2020 12:00:00 AM44125.025.067.07/16/2020 12:00:00 AM43.3May-2020
201332482/1/2020 12:00:00 AM66466.666.6 4/5/2020 12:00:00 AM43.6Feb-2020
1913284811/1/2019 12:00:00 AM66233.333.367.03/2/2020 12:00:00 AM43.0Nov-2019
181269488/1/2019 12:00:00 AM66233.333.367.011/26/2019 12:00:00 AM43.3Aug-2019
171221485/1/2019 12:00:00 AM77571.471.467.07/10/2019 12:00:00 AM43.6May-2019
161212482/1/2019 12:00:00 AM55120.020.067.06/2/2019 12:00:00 AM42.6Feb-2019
1511974811/1/2018 12:00:00 AM66583.383.367.01/27/2019 12:00:00 AM43.2Nov-2018
141153488/1/2018 12:00:00 AM1515533.333.367.010/6/2018 12:00:00 AM41.8Aug-2018
131098485/1/2018 12:00:00 AM1212650.050.067.07/19/2018 12:00:00 AM42.6May-2018
121076482/1/2018 12:00:00 AM66466.766.767.04/19/2018 12:00:00 AM42.0Feb-2018
1110534811/1/2017 12:00:00 AM1111436.436.467.01/19/2018 12:00:00 AM41.1Nov-2017
101018488/1/2017 12:00:00 AM1010440.040.067.010/20/2017 12:00:00 AM41.4Aug-2017
9999485/1/2017 12:00:00 AM1110545.550.067.07/21/2017 12:00:00 AM41.5May-2017
8955482/1/2017 12:00:00 AM99444.444.467.04/17/2017 12:00:00 AM41.2Feb-2017
79114811/1/2016 12:00:00 AM1413214.315.467.01/17/2017 12:00:00 AM40.9Nov-2016
6892488/1/2016 12:00:00 AM25251144.044.0 10/8/2016 12:00:00 AM44.8Aug-2016
5824482/1/2016 12:00:00 AM1413321.423.1 4/15/2016 12:00:00 AM45.1Feb-2016
4763488/1/2015 12:00:00 AM1111654.554.5 10/13/2015 12:00:00 AM50.9Aug-2015
3702482/1/2015 12:00:00 AM1413750.053.8 4/17/2015 12:00:00 AM50.0Feb-2015
2643488/1/2014 12:00:00 AM1717635.335.3 10/12/2014 12:00:00 AM50.0Aug-2014
1580482/1/2014 12:00:00 AM15151066.766.7 4/14/2014 12:00:00 AM66.7Feb-2014


Distribution of Travel Times to Designations

METRICASAFSA
Number of People9237
5th percentile-6.941.28
25th percentile-2.732.33
Median-0.883.00
Average-1.523.49
75th percentile-0.154.33
95th percentile2.536.73

ASA
 

FSA
 

Exam to Exam Analysis

This table shows what other exams people have passed given that they passed exam GI INT.

Sitting date: 



EXAM # PPL YEARS # PPL YEARS # PPL YEARS # PPL YEARS % PPL


Note on the travel time information above:
The histograms and the above two charts (near) exclude duplicate names and include changed names. Excluding duplicate names is necessary since travel time information related to them is unreliable and nonsensical- for instance, passing exam P three years before receiving a designation.

Including changed names has an impact on the relative number of people who passed other exams vs. the given exam. Their inclusion will lower this ratio since changed names will not properly link between previous/future exam passes. However, including changed names will not affect the average travel times, since travel times of changed names are not necessarily different than those of unchanged names.

For exam GI INT on all sittings, there were 32 duplicate names, 29 changed names, and 7 duplicate and changed names.