Exam OC2  

Online Course 2 - Insurance Accounting, Coverage Analysis, Insurance Law, and Insurance Regulation
  • Average
    Pass Rate
  • Sponsoring SocietyCAS
  • Dates ActiveJun 2011 - Mar 2021
  • Sittings to Date38
  • Attempts per Sitting210
  • Total Passes/Attempts6,016 / 7,997
  • Highest Pass Rate94.2% Jun-11
  • Lowest Pass Rate60.0% Sep-18
  • Effective Pass Rate75.2%
  • Std Dev of Pass Rate7.3%
 
#SITTING_IDEXAM_IDDATE_PASSEDNUM_WROTEEFF_NUM_WROTENUM_PASSEDPASS_RATEEFF_PASS_RATEPASS_MARKDATE_ADDEDCUMULATIVE_AVERAGEDISPLAY_DATE
381508583/1/2021 12:00:00 AM13513511887.487.4 9/21/2021 12:00:00 AM75.2Mar-2021
3714495812/1/2020 12:00:00 AM75755674.774.7 4/17/2021 12:00:00 AM75.0Dec-2020
361439589/1/2020 12:00:00 AM18418414880.480.4 4/17/2021 12:00:00 AM75.0Sep-2020
3512935812/1/2019 12:00:00 AM22322316172.272.2 1/17/2020 12:00:00 AM74.9Dec-2019
341287589/1/2019 12:00:00 AM22822815969.769.7 1/17/2020 12:00:00 AM75.0Sep-2019
331299586/1/2019 12:00:00 AM19819815578.278.2 1/23/2020 12:00:00 AM75.1Jun-2019
321219583/1/2019 12:00:00 AM33033022167.067.0 6/2/2019 12:00:00 AM75.1Mar-2019
3111955812/1/2018 12:00:00 AM33633623971.071.0 1/19/2019 12:00:00 AM75.5Dec-2018
301163589/1/2018 12:00:00 AM19019011460.060.0 12/29/2018 12:00:00 AM75.7Sep-2018
291097586/1/2018 12:00:00 AM18318312568.368.3 7/16/2018 12:00:00 AM76.2Jun-2018
281091583/1/2018 12:00:00 AM16116113785.185.1 7/16/2018 12:00:00 AM76.4Mar-2018
2710375812/1/2017 12:00:00 AM26126120478.278.2 1/4/2018 12:00:00 AM76.2Dec-2017
261020589/1/2017 12:00:00 AM18218214780.880.8 10/20/2017 12:00:00 AM76.1Sep-2017
25976586/1/2017 12:00:00 AM15615611875.675.6 7/12/2017 12:00:00 AM75.9Jun-2017
24957583/1/2017 12:00:00 AM21821816173.973.9 4/26/2017 12:00:00 AM75.9Mar-2017
239465812/1/2016 12:00:00 AM23823818778.678.6 2/9/2017 12:00:00 AM76.0Dec-2016
22944589/1/2016 12:00:00 AM18418415282.682.6 2/9/2017 12:00:00 AM75.9Sep-2016
21885586/1/2016 12:00:00 AM21921916675.875.8 9/5/2016 12:00:00 AM75.6Jun-2016
20829583/1/2016 12:00:00 AM23823817372.772.7 4/24/2016 12:00:00 AM75.6Mar-2016
198155812/1/2015 12:00:00 AM28128118264.864.8 2/2/2016 12:00:00 AM75.8Dec-2015
18768589/1/2015 12:00:00 AM22122114364.764.7 10/15/2015 12:00:00 AM76.6Sep-2015
17754586/1/2015 12:00:00 AM21221215171.271.2 7/18/2015 12:00:00 AM77.3Jun-2015
16707583/1/2015 12:00:00 AM17917912670.470.4 8/1/2015 12:00:00 AM77.7Mar-2015
156935812/1/2014 12:00:00 AM25525516966.666.6 1/7/2015 12:00:00 AM78.1Dec-2014
14648589/1/2014 12:00:00 AM19519512564.164.1 12/21/2014 12:00:00 AM79.2Sep-2014
13634586/1/2014 12:00:00 AM19319314374.174.1 7/5/2014 12:00:00 AM80.3Jun-2014
12585583/1/2014 12:00:00 AM1151158977.477.4 5/18/2014 12:00:00 AM80.7Mar-2014
115715812/1/2013 12:00:00 AM20720715675.475.4 5/18/2014 12:00:00 AM80.9Dec-2013
10529589/1/2013 12:00:00 AM1191199378.278.2 5/18/2014 12:00:00 AM81.4Sep-2013
9516586/1/2013 12:00:00 AM19419414775.875.8 5/18/2014 12:00:00 AM81.6Jun-2013
8478583/1/2013 12:00:00 AM23423418277.877.8 5/18/2014 12:00:00 AM82.2Mar-2013
74655812/1/2012 12:00:00 AM23223217374.674.6 5/18/2014 12:00:00 AM82.8Dec-2012
6428589/1/2012 12:00:00 AM1211219679.379.3 5/18/2014 12:00:00 AM84.2Sep-2012
5415586/1/2012 12:00:00 AM17417413678.278.2 5/15/2014 12:00:00 AM84.6Jun-2012
4376583/1/2012 12:00:00 AM22722719585.985.0 5/15/2014 12:00:00 AM85.6Mar-2012
33645812/1/2011 12:00:00 AM38138129276.676.6 5/14/2014 12:00:00 AM85.5Dec-2011
2327589/1/2011 12:00:00 AM20520518288.888.8 5/14/2014 12:00:00 AM92.1Sep-2011
1316586/1/2011 12:00:00 AM31331329594.294.2 5/13/2014 12:00:00 AM94.2Jun-2011


Distribution of Travel Times to Designations

METRICACASFCAS
Number of People1,7991,331
5th percentile0.330.92
25th percentile0.672.17
Median1.423.17
Average1.933.56
75th percentile2.674.67
95th percentile5.177.42

ACAS
 

FCAS
 

Exam to Exam Analysis

This table shows what other exams people have passed given that they passed exam OC2.

Sitting date: 



EXAM # PPL YEARS # PPL YEARS # PPL YEARS # PPL YEARS % PPL


Note on the travel time information above:
The histograms and the above two charts (near) exclude duplicate names and include changed names. Excluding duplicate names is necessary since travel time information related to them is unreliable and nonsensical- for instance, passing exam P three years before receiving a designation.

Including changed names has an impact on the relative number of people who passed other exams vs. the given exam. Their inclusion will lower this ratio since changed names will not properly link between previous/future exam passes. However, including changed names will not affect the average travel times, since travel times of changed names are not necessarily different than those of unchanged names.

For exam OC2 on all sittings, there were 577 duplicate names, 3,032 changed names, and 196 duplicate and changed names.