Exam RET DAU  Retirement Benefits - Design and Accounting United States
Retirement Benefits - Design and Accounting United States
![]()
-
- Sponsoring SocietySOA
- Dates ActiveNov 2013 - Present
- Sittings to Date11
- Attempts per Sitting58
- Total Passes/Attempts388 / 636
- Highest Pass Rate66.7% Apr-15
- Lowest Pass Rate49.1% May-14
- Effective Pass Rate61.6%
- Std Dev of Pass Rate5.0%
# | SITTING_ID | EXAM_ID | DATE_PASSED | NUM_WROTE | EFF_NUM_WROTE | NUM_PASSED | PASS_RATE | EFF_PASS_RATE | PASS_MARK | DATE_ADDED | CUMULATIVE_AVERAGE | DISPLAY_DATE |
11 | 1194 | 64 | 11/1/2018 12:00:00 AM | 63 | 63 | 36 | 57.1 | 57.1 | | 1/19/2019 12:00:00 AM | 61.0 | Nov-2018 |
10 | 1139 | 64 | 4/1/2018 12:00:00 AM | 59 | 58 | 34 | 57.6 | 58.6 | | 7/20/2018 12:00:00 AM | 61.4 | Apr-2018 |
9 | 1062 | 64 | 11/1/2017 12:00:00 AM | 57 | 57 | 35 | 61.4 | 61.4 | | 1/19/2018 12:00:00 AM | 61.9 | Nov-2017 |
8 | 996 | 64 | 4/1/2017 12:00:00 AM | 45 | 45 | 29 | 64.4 | 64.4 | | 7/21/2017 12:00:00 AM | 61.9 | Apr-2017 |
7 | 934 | 64 | 11/1/2016 12:00:00 AM | 65 | 65 | 41 | 63.1 | 63.1 | | 1/27/2017 12:00:00 AM | 61.7 | Nov-2016 |
6 | 867 | 64 | 5/1/2016 12:00:00 AM | 46 | 46 | 29 | 63.0 | 63.0 | | 8/1/2016 12:00:00 AM | 61.4 | May-2016 |
5 | 798 | 64 | 10/1/2015 12:00:00 AM | 52 | 51 | 32 | 61.5 | 62.7 | | 1/22/2016 12:00:00 AM | 61.1 | Oct-2015 |
4 | 727 | 64 | 4/1/2015 12:00:00 AM | 48 | 47 | 32 | 66.7 | 68.1 | | 7/17/2015 12:00:00 AM | 61.0 | Apr-2015 |
3 | 678 | 64 | 10/1/2014 12:00:00 AM | 55 | 54 | 33 | 60.0 | 61.1 | | 1/24/2015 12:00:00 AM | 59.7 | Oct-2014 |
2 | 624 | 64 | 5/1/2014 12:00:00 AM | 55 | 54 | 27 | 49.1 | 50.0 | | 7/19/2014 12:00:00 AM | 59.6 | May-2014 |
1 | 562 | 64 | 11/1/2013 12:00:00 AM | 91 | 90 | 60 | 65.9 | 66.7 | | 1/24/2014 12:00:00 AM | 65.9 | Nov-2013 |
Distribution of Travel Times to Designations
There are no people who passed this exam that also received the ASA or FSA designations.
METRIC | ASA | FSA |
Number of People | 341 | 267 |
5th percentile | -6.08 | 0.33 |
25th percentile | -3.08 | 0.75 |
Median | -1.92 | 1.17 |
Average | -2.29 | 1.22 |
75th percentile | -1.17 | 1.58 |
95th percentile | -0.33 | 2.53 |
Exam RET DAU
Exam Sitting  all sittings
all sittings pass rate of ranks /11 lowest
XAXIS | SHORT_NAME | CATEGORY | BUBBLE_CHART_GROUP | CHOSEN_EXAM_ID | CHOSEN_SITTING_ID | EXAM_ID | BEFORE_NUM_PEOPLE | BEFORE_YEARS_DIFF | SAME_NUM_PEOPLE | SAME_YEARS_DIFF | AFTER_NUM_PEOPLE | AFTER_YEARS_DIFF | TOTAL_NUM_PEOPLE | TOTAL_YEARS_DIFF | BUBBLE_CHART_COLOR |
1 | P | SOA Preliminary Exam | 1 | 64 | | 59 | 193 | -6.53 | 0 | 0.00 | 0 | 0.00 | 193 | -6.53 | 3366cc |
2 | FM | SOA Preliminary Exam | 1 | 64 | | 41 | 208 | -6.24 | 0 | 0.00 | 0 | 0.00 | 208 | -6.24 | 3366cc |
3 | OC1 | CAS Preliminary Exam | 2 | 64 | | 57 | 1 | -0.42 | 0 | 0.00 | 1 | 2.41 | 2 | 1.00 | dc3912 |
4 | OC2 | CAS Preliminary Exam | 2 | 64 | | 58 | 0 | 0.00 | 0 | 0.00 | 2 | 1.75 | 2 | 1.75 | dc3912 |
5 | ASA | SOA Designation | 3 | 64 | | 70 | 329 | -2.42 | 1 | 0.00 | 11 | 1.23 | 341 | -2.29 | ff9900 |
6 | EA1 | SOA Enrolled Actuary Exam | 4 | 64 | | 33 | 1 | -1.92 | 0 | 0.00 | 0 | 0.00 | 1 | -1.92 | 109618 |
7 | EA2F | SOA Enrolled Actuary Exam | 4 | 64 | | 36 | 208 | -1.36 | 0 | 0.00 | 5 | 0.97 | 213 | -1.31 | 109618 |
8 | EA2L | SOA Enrolled Actuary Exam | 4 | 64 | | 37 | 250 | -1.44 | 0 | 0.00 | 16 | 0.76 | 266 | -1.31 | 109618 |
9 | CFE FD | SOA Fellowship Exam | 5 | 64 | | 18 | 0 | 0.00 | 0 | 0.00 | 1 | 0.91 | 1 | 0.91 | 990099 |
10 | CFE SDM | SOA Fellowship Exam | 5 | 64 | | 19 | 0 | 0.00 | 0 | 0.00 | 1 | 1.91 | 1 | 1.91 | 990099 |
11 | ERM | SOA Fellowship Exam | 5 | 64 | | 38 | 30 | -0.88 | 0 | 0.00 | 19 | 0.98 | 49 | -0.16 | 990099 |
12 | GH CORU | SOA Fellowship Exam | 5 | 64 | | 44 | 1 | -2.59 | 0 | 0.00 | 0 | 0.00 | 1 | -2.59 | 990099 |
13 | RET DAU | SOA Fellowship Exam | 5 | 64 | | 64 | 0 | 0.00 | 385 | 0.00 | 0 | 0.00 | 385 | 0.00 | 990099 |
14 | RET RPIRM | SOA Fellowship Exam | 5 | 64 | | 66 | 91 | -0.83 | 0 | 0.00 | 162 | 0.67 | 253 | 0.13 | 990099 |
15 | CERA | SOA Designation | 3 | 64 | | 72 | 25 | -0.69 | 1 | 0.00 | 25 | 1.21 | 51 | 0.26 | ff9900 |
16 | FSA | SOA Designation | 3 | 64 | | 71 | 0 | 0.00 | 0 | 0.00 | 267 | 1.22 | 267 | 1.22 | ff9900 |
XAXIS | SHORT_NAME | CATEGORY | BUBBLE_CHART_GROUP | CHOSEN_EXAM_ID | CHOSEN_SITTING_ID | EXAM_ID | BEFORE_NUM_PEOPLE | BEFORE_YEARS_DIFF | SAME_NUM_PEOPLE | SAME_YEARS_DIFF | AFTER_NUM_PEOPLE | AFTER_YEARS_DIFF | TOTAL_NUM_PEOPLE | TOTAL_YEARS_DIFF | BUBBLE_CHART_COLOR |
1 | P | SOA Preliminary Exam | 1 | 64 | | 59 | 193 | -6.53 | 0 | 0.00 | 0 | 0.00 | 193 | -6.53 | 3366cc |
2 | FM | SOA Preliminary Exam | 1 | 64 | | 41 | 208 | -6.24 | 0 | 0.00 | 0 | 0.00 | 208 | -6.24 | 3366cc |
3 | OC1 | CAS Preliminary Exam | 2 | 64 | | 57 | 1 | -0.42 | 0 | 0.00 | 1 | 2.41 | 2 | 1.00 | dc3912 |
4 | OC2 | CAS Preliminary Exam | 2 | 64 | | 58 | 0 | 0.00 | 0 | 0.00 | 2 | 1.75 | 2 | 1.75 | dc3912 |
5 | ASA | SOA Designation | 3 | 64 | | 70 | 329 | -2.42 | 1 | 0.00 | 11 | 1.23 | 341 | -2.29 | ff9900 |
6 | EA1 | SOA Enrolled Actuary Exam | 4 | 64 | | 33 | 1 | -1.92 | 0 | 0.00 | 0 | 0.00 | 1 | -1.92 | 109618 |
7 | EA2F | SOA Enrolled Actuary Exam | 4 | 64 | | 36 | 208 | -1.36 | 0 | 0.00 | 5 | 0.97 | 213 | -1.31 | 109618 |
8 | EA2L | SOA Enrolled Actuary Exam | 4 | 64 | | 37 | 250 | -1.44 | 0 | 0.00 | 16 | 0.76 | 266 | -1.31 | 109618 |
9 | CFE FD | SOA Fellowship Exam | 5 | 64 | | 18 | 0 | 0.00 | 0 | 0.00 | 1 | 0.91 | 1 | 0.91 | 990099 |
10 | CFE SDM | SOA Fellowship Exam | 5 | 64 | | 19 | 0 | 0.00 | 0 | 0.00 | 1 | 1.91 | 1 | 1.91 | 990099 |
11 | ERM | SOA Fellowship Exam | 5 | 64 | | 38 | 30 | -0.88 | 0 | 0.00 | 19 | 0.98 | 49 | -0.16 | 990099 |
12 | GH CORU | SOA Fellowship Exam | 5 | 64 | | 44 | 1 | -2.59 | 0 | 0.00 | 0 | 0.00 | 1 | -2.59 | 990099 |
13 | RET DAU | SOA Fellowship Exam | 5 | 64 | | 64 | 0 | 0.00 | 385 | 0.00 | 0 | 0.00 | 385 | 0.00 | 990099 |
14 | RET RPIRM | SOA Fellowship Exam | 5 | 64 | | 66 | 91 | -0.83 | 0 | 0.00 | 162 | 0.67 | 253 | 0.13 | 990099 |
15 | CERA | SOA Designation | 3 | 64 | | 72 | 25 | -0.69 | 1 | 0.00 | 25 | 1.21 | 51 | 0.26 | ff9900 |
16 | FSA | SOA Designation | 3 | 64 | | 71 | 0 | 0.00 | 0 | 0.00 | 267 | 1.22 | 267 | 1.22 | ff9900 |
Number of Years (Before)/After Passing Exam RET DAU
click on bar to see breakdown
Note on the travel time information above:
The histograms and the above two charts (near) exclude duplicate names and include changed names. Excluding duplicate names is necessary since
travel time information related to them is unreliable and nonsensical- for instance, passing exam P three years before receiving a designation.
Including changed names has an impact on the relative number of people
who passed other exams vs. the given exam. Their inclusion will lower this ratio since changed names will not properly link between
previous/future exam passes. However, including changed names will not affect the average travel times, since travel times of changed names are not necessarily different
than those of unchanged names.
For exam RET DAU on all sittings, there were 3 duplicate names, 60 changed names, and 3 duplicate and changed names.