Exam 5  

Basic Techniques For Ratemaking and Estimating Claim Liabilities
  • Average
    Pass Rate
  • Sponsoring SocietyCAS
  • Dates ActiveMay 2007 - Present
  • Sittings to Date27
  • Attempts per Sitting794
  • Total Passes/Attempts8,607 / 21,432
  • Highest Pass Rate60.2% May-18
  • Lowest Pass Rate27.3% May-11
  • Effective Pass Rate44.6%
  • Std Dev of Pass Rate8.3%
 
#SITTING_IDEXAM_IDDATE_PASSEDNUM_WROTEEFF_NUM_WROTENUM_PASSEDPASS_RATEEFF_PASS_RATEPASS_MARKDATE_ADDEDCUMULATIVE_AVERAGEDISPLAY_DATE
271778310/1/2023 12:00:00 AM88578030033.938.5 1/8/2024 12:00:00 AM40.2Oct-2023
26172135/1/2023 12:00:00 AM110999649344.549.5 7/18/2023 12:00:00 AM40.4May-2023
251662310/1/2022 12:00:00 AM75769225533.636.8 1/17/2023 12:00:00 AM40.2Oct-2022
24163835/1/2022 12:00:00 AM68361424936.540.6 11/10/2022 12:00:00 AM40.5May-2022
231564310/1/2021 12:00:00 AM643 18628.933.6 9/8/2022 12:00:00 AM40.6Oct-2021
22150935/1/2021 12:00:00 AM60354227645.850.9 9/21/2021 12:00:00 AM41.0May-2021
211440310/1/2020 12:00:00 AM92987051855.859.5 4/17/2021 12:00:00 AM40.9Oct-2020
201294310/1/2019 12:00:00 AM73265820928.631.8 1/23/2020 12:00:00 AM40.0Oct-2019
19122635/1/2019 12:00:00 AM73469029440.142.6 7/10/2019 12:00:00 AM40.6May-2019
181164310/1/2018 12:00:00 AM60055318731.233.8 12/29/2018 12:00:00 AM40.6Oct-2018
17114235/1/2018 12:00:00 AM92888355960.263.3 7/25/2018 12:00:00 AM41.0May-2018
161026310/1/2017 12:00:00 AM75270130140.042.9 12/21/2017 12:00:00 AM39.6Oct-2017
1596735/1/2017 12:00:00 AM78374633843.245.370.07/12/2017 12:00:00 AM39.6May-2017
14903310/1/2016 12:00:00 AM76771129238.141.171.91/10/2017 12:00:00 AM39.3Oct-2016
1383434/1/2016 12:00:00 AM83880339246.848.871.97/10/2016 12:00:00 AM39.4Apr-2016
12772310/1/2015 12:00:00 AM78072824331.233.468.62/2/2016 12:00:00 AM38.8Oct-2015
1173135/1/2015 12:00:00 AM78472627535.137.969.97/18/2015 12:00:00 AM39.5May-2015
10652310/1/2014 12:00:00 AM73368425835.237.770.01/7/2015 12:00:00 AM39.9Oct-2014
960235/1/2014 12:00:00 AM78572830538.941.971.17/5/2014 12:00:00 AM40.3May-2014
8535310/1/2013 12:00:00 AM73268323832.534.970.15/18/2014 12:00:00 AM40.5Oct-2013
748835/1/2013 12:00:00 AM82877326331.834.066.95/18/2014 12:00:00 AM41.5May-2013
639935/1/2012 12:00:00 AM89584543148.251.072.15/15/2014 12:00:00 AM43.1May-2012
529235/1/2011 12:00:00 AM65358617827.330.472.25/13/2014 12:00:00 AM42.0May-2011
422235/1/2010 12:00:00 AM84380238946.148.573.15/11/2014 12:00:00 AM44.8May-2010
314735/1/2009 12:00:00 AM85380735441.543.973.35/11/2014 12:00:00 AM44.4May-2009
27535/1/2008 12:00:00 AM91184742847.050.570.25/10/2014 12:00:00 AM45.7May-2008
1735/1/2007 12:00:00 AM89282939644.447.866.35/10/2014 12:00:00 AM44.4May-2007


Distribution of Travel Times to Designations

METRICACASFCAS
Number of People3,5632,393
5th percentile1.002.50
25th percentile1.503.00
Median2.003.58
Average2.294.19
75th percentile2.585.00
95th percentile5.007.58

ACAS
 

FCAS
 

Exam to Exam Analysis

This table shows what other exams people have passed given that they passed exam 5.

Sitting date: 



EXAM # PPL YEARS # PPL YEARS # PPL YEARS # PPL YEARS % PPL


Note on the travel time information above:
The histograms and the above two charts (near) exclude duplicate names and include changed names. Excluding duplicate names is necessary since travel time information related to them is unreliable and nonsensical- for instance, passing exam P three years before receiving a designation.

Including changed names has an impact on the relative number of people who passed other exams vs. the given exam. Their inclusion will lower this ratio since changed names will not properly link between previous/future exam passes. However, including changed names will not affect the average travel times, since travel times of changed names are not necessarily different than those of unchanged names.

For exam 5 on all sittings, there were 779 duplicate names, 3,691 changed names, and 291 duplicate and changed names.