Exam ILA LFVC  Individual Life and Annuities - Life Finance and Valuation Exam Canada
Individual Life and Annuities - Life Finance and Valuation Exam Canada
![]()
-
- Sponsoring SocietySOA
- Dates ActiveNov 2013 - Present
- Sittings to Date11
- Attempts per Sitting70
- Total Passes/Attempts310 / 770
- Highest Pass Rate48.4% Apr-15
- Lowest Pass Rate30.6% Nov-18
- Effective Pass Rate41.3%
- Std Dev of Pass Rate4.7%
# | SITTING_ID | EXAM_ID | DATE_PASSED | NUM_WROTE | EFF_NUM_WROTE | NUM_PASSED | PASS_RATE | EFF_PASS_RATE | PASS_MARK | DATE_ADDED | CUMULATIVE_AVERAGE | DISPLAY_DATE |
11 | 1189 | 50 | 11/1/2018 12:00:00 AM | 98 | 93 | 30 | 30.6 | 32.3 | | 1/19/2019 12:00:00 AM | 40.3 | Nov-2018 |
10 | 1131 | 50 | 4/1/2018 12:00:00 AM | 92 | 86 | 40 | 43.5 | 46.5 | | 7/20/2018 12:00:00 AM | 41.7 | Apr-2018 |
9 | 1055 | 50 | 11/1/2017 12:00:00 AM | 85 | 84 | 32 | 37.6 | 38.1 | | 1/19/2018 12:00:00 AM | 41.4 | Nov-2017 |
8 | 987 | 50 | 4/1/2017 12:00:00 AM | 73 | 72 | 31 | 42.5 | 43.1 | | 7/21/2017 12:00:00 AM | 42.0 | Apr-2017 |
7 | 924 | 50 | 11/1/2016 12:00:00 AM | 70 | 69 | 31 | 44.3 | 44.9 | | 1/27/2017 12:00:00 AM | 41.9 | Nov-2016 |
6 | 857 | 50 | 5/1/2016 12:00:00 AM | 64 | 63 | 24 | 37.5 | 38.1 | | 8/1/2016 12:00:00 AM | 41.5 | May-2016 |
5 | 788 | 50 | 10/1/2015 12:00:00 AM | 57 | 55 | 24 | 42.1 | 43.6 | | 1/22/2016 12:00:00 AM | 42.4 | Oct-2015 |
4 | 720 | 50 | 4/1/2015 12:00:00 AM | 64 | 63 | 31 | 48.4 | 49.2 | | 7/17/2015 12:00:00 AM | 42.4 | Apr-2015 |
3 | 668 | 50 | 10/1/2014 12:00:00 AM | 55 | 55 | 23 | 41.8 | 41.8 | | 1/24/2015 12:00:00 AM | 40.1 | Oct-2014 |
2 | 616 | 50 | 5/1/2014 12:00:00 AM | 56 | 56 | 21 | 37.5 | 37.5 | | 7/19/2014 12:00:00 AM | 39.3 | May-2014 |
1 | 553 | 50 | 11/1/2013 12:00:00 AM | 56 | 55 | 23 | 41.1 | 41.8 | | 1/24/2014 12:00:00 AM | 41.1 | Nov-2013 |
Distribution of Travel Times to Designations
There are no people who passed this exam that also received the ASA or FSA designations.
METRIC | ASA | FSA |
Number of People | 273 | 191 |
5th percentile | -4.47 | 0.33 |
25th percentile | -2.25 | 0.71 |
Median | -1.17 | 1.08 |
Average | -1.48 | 1.19 |
75th percentile | -0.58 | 1.34 |
95th percentile | 0.67 | 2.67 |
Exam ILA LFVC
Exam Sitting  all sittings
all sittings pass rate of ranks /11 lowest
XAXIS | SHORT_NAME | CATEGORY | BUBBLE_CHART_GROUP | CHOSEN_EXAM_ID | CHOSEN_SITTING_ID | EXAM_ID | BEFORE_NUM_PEOPLE | BEFORE_YEARS_DIFF | SAME_NUM_PEOPLE | SAME_YEARS_DIFF | AFTER_NUM_PEOPLE | AFTER_YEARS_DIFF | TOTAL_NUM_PEOPLE | TOTAL_YEARS_DIFF | BUBBLE_CHART_COLOR |
1 | P | SOA Preliminary Exam | 1 | 50 | | 59 | 225 | -6.04 | 0 | 0.00 | 0 | 0.00 | 225 | -6.04 | 3366cc |
2 | FM | SOA Preliminary Exam | 1 | 50 | | 41 | 220 | -5.67 | 0 | 0.00 | 0 | 0.00 | 220 | -5.67 | 3366cc |
3 | OC1 | CAS Preliminary Exam | 2 | 50 | | 57 | 0 | 0.00 | 0 | 0.00 | 1 | 0.59 | 1 | 0.59 | dc3912 |
4 | OC2 | CAS Preliminary Exam | 2 | 50 | | 58 | 0 | 0.00 | 0 | 0.00 | 1 | 1.34 | 1 | 1.34 | dc3912 |
5 | 5 | CAS Preliminary Exam | 2 | 50 | | 3 | 0 | 0.00 | 0 | 0.00 | 1 | 0.42 | 1 | 0.42 | dc3912 |
6 | 6-Canada | CAS Preliminary Exam | 2 | 50 | | 7 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | dc3912 |
7 | ASA | SOA Designation | 3 | 50 | | 70 | 235 | -1.84 | 6 | 0.00 | 32 | 0.92 | 273 | -1.48 | ff9900 |
8 | ACAS | CAS Designation | 4 | 50 | | 73 | 0 | 0.00 | 0 | 0.00 | 1 | 2.00 | 1 | 2.00 | 109618 |
9 | EA2F | SOA Enrolled Actuary Exam | 5 | 50 | | 36 | 1 | -1.41 | 0 | 0.00 | 0 | 0.00 | 1 | -1.41 | 990099 |
10 | ERM | SOA Fellowship Exam | 6 | 50 | | 38 | 40 | -1.54 | 0 | 0.00 | 37 | 0.59 | 77 | -0.51 | 0099c6 |
11 | ILA LFVC | SOA Fellowship Exam | 6 | 50 | | 50 | 0 | 0.00 | 292 | 0.00 | 0 | 0.00 | 292 | 0.00 | 0099c6 |
12 | ILA LP | SOA Fellowship Exam | 6 | 50 | | 52 | 217 | -1.18 | 1 | 0.00 | 10 | 1.28 | 228 | -1.07 | 0099c6 |
13 | ILA LRM | SOA Fellowship Exam | 6 | 50 | | 53 | 57 | -1.32 | 0 | 0.00 | 64 | 0.82 | 121 | -0.19 | 0099c6 |
14 | CERA | SOA Designation | 3 | 50 | | 72 | 28 | -1.12 | 3 | 0.00 | 34 | 0.89 | 65 | -0.02 | ff9900 |
15 | FSA | SOA Designation | 3 | 50 | | 71 | 0 | 0.00 | 0 | 0.00 | 191 | 1.19 | 191 | 1.18 | ff9900 |
16 | FCAS | CAS Designation | 4 | 50 | | 74 | 1 | -6.50 | 0 | 0.00 | 0 | 0.00 | 1 | -6.50 | 109618 |
XAXIS | SHORT_NAME | CATEGORY | BUBBLE_CHART_GROUP | CHOSEN_EXAM_ID | CHOSEN_SITTING_ID | EXAM_ID | BEFORE_NUM_PEOPLE | BEFORE_YEARS_DIFF | SAME_NUM_PEOPLE | SAME_YEARS_DIFF | AFTER_NUM_PEOPLE | AFTER_YEARS_DIFF | TOTAL_NUM_PEOPLE | TOTAL_YEARS_DIFF | BUBBLE_CHART_COLOR |
1 | P | SOA Preliminary Exam | 1 | 50 | | 59 | 225 | -6.04 | 0 | 0.00 | 0 | 0.00 | 225 | -6.04 | 3366cc |
2 | FM | SOA Preliminary Exam | 1 | 50 | | 41 | 220 | -5.67 | 0 | 0.00 | 0 | 0.00 | 220 | -5.67 | 3366cc |
3 | OC1 | CAS Preliminary Exam | 2 | 50 | | 57 | 0 | 0.00 | 0 | 0.00 | 1 | 0.59 | 1 | 0.59 | dc3912 |
4 | OC2 | CAS Preliminary Exam | 2 | 50 | | 58 | 0 | 0.00 | 0 | 0.00 | 1 | 1.34 | 1 | 1.34 | dc3912 |
5 | 5 | CAS Preliminary Exam | 2 | 50 | | 3 | 0 | 0.00 | 0 | 0.00 | 1 | 0.42 | 1 | 0.42 | dc3912 |
6 | 6-Canada | CAS Preliminary Exam | 2 | 50 | | 7 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | dc3912 |
7 | ASA | SOA Designation | 3 | 50 | | 70 | 235 | -1.84 | 6 | 0.00 | 32 | 0.92 | 273 | -1.48 | ff9900 |
8 | ACAS | CAS Designation | 4 | 50 | | 73 | 0 | 0.00 | 0 | 0.00 | 1 | 2.00 | 1 | 2.00 | 109618 |
9 | EA2F | SOA Enrolled Actuary Exam | 5 | 50 | | 36 | 1 | -1.41 | 0 | 0.00 | 0 | 0.00 | 1 | -1.41 | 990099 |
10 | ERM | SOA Fellowship Exam | 6 | 50 | | 38 | 40 | -1.54 | 0 | 0.00 | 37 | 0.59 | 77 | -0.51 | 0099c6 |
11 | ILA LFVC | SOA Fellowship Exam | 6 | 50 | | 50 | 0 | 0.00 | 292 | 0.00 | 0 | 0.00 | 292 | 0.00 | 0099c6 |
12 | ILA LP | SOA Fellowship Exam | 6 | 50 | | 52 | 217 | -1.18 | 1 | 0.00 | 10 | 1.28 | 228 | -1.07 | 0099c6 |
13 | ILA LRM | SOA Fellowship Exam | 6 | 50 | | 53 | 57 | -1.32 | 0 | 0.00 | 64 | 0.82 | 121 | -0.19 | 0099c6 |
14 | CERA | SOA Designation | 3 | 50 | | 72 | 28 | -1.12 | 3 | 0.00 | 34 | 0.89 | 65 | -0.02 | ff9900 |
15 | FSA | SOA Designation | 3 | 50 | | 71 | 0 | 0.00 | 0 | 0.00 | 191 | 1.19 | 191 | 1.18 | ff9900 |
16 | FCAS | CAS Designation | 4 | 50 | | 74 | 1 | -6.50 | 0 | 0.00 | 0 | 0.00 | 1 | -6.50 | 109618 |
Number of Years (Before)/After Passing Exam ILA LFVC
click on bar to see breakdown
Note on the travel time information above:
The histograms and the above two charts (near) exclude duplicate names and include changed names. Excluding duplicate names is necessary since
travel time information related to them is unreliable and nonsensical- for instance, passing exam P three years before receiving a designation.
Including changed names has an impact on the relative number of people
who passed other exams vs. the given exam. Their inclusion will lower this ratio since changed names will not properly link between
previous/future exam passes. However, including changed names will not affect the average travel times, since travel times of changed names are not necessarily different
than those of unchanged names.
For exam ILA LFVC on all sittings, there were 18 duplicate names, 36 changed names, and 4 duplicate and changed names.