Exam 6-U.S.  

Regulation and Financial Reporting (United States)
  • Average
    Pass Rate
  • Sponsoring SocietyCAS
  • Dates ActiveOct 2011 - Present
  • Sittings to Date22
  • Attempts per Sitting548
  • Total Passes/Attempts4,949 / 12,057
  • Highest Pass Rate52.6% Oct-19
  • Lowest Pass Rate19.4% Oct-11
  • Effective Pass Rate46.2%
  • Std Dev of Pass Rate8.0%
 
#SITTING_IDEXAM_IDDATE_PASSEDNUM_WROTEEFF_NUM_WROTENUM_PASSEDPASS_RATEEFF_PASS_RATEPASS_MARKDATE_ADDEDCUMULATIVE_AVERAGEDISPLAY_DATE
221781810/1/2023 12:00:00 AM53549024445.649.8 1/8/2024 12:00:00 AM41.0Oct-2023
21172385/1/2023 12:00:00 AM49444723146.851.7 7/18/2023 12:00:00 AM40.8May-2023
201663810/1/2022 12:00:00 AM42838313130.634.2 1/17/2023 12:00:00 AM40.6Oct-2022
19164185/1/2022 12:00:00 AM42739420648.252.3 11/10/2022 12:00:00 AM41.0May-2022
181567810/1/2021 12:00:00 AM435 15535.640.1 9/8/2022 12:00:00 AM40.7Oct-2021
17151185/1/2021 12:00:00 AM35331613438.042.4 9/21/2021 12:00:00 AM40.9May-2021
161442810/1/2020 12:00:00 AM42438822152.157.0 4/17/2021 12:00:00 AM41.0Oct-2020
151288810/1/2019 12:00:00 AM47043524752.656.8 1/17/2020 12:00:00 AM40.5Oct-2019
14122885/1/2019 12:00:00 AM56051428550.955.4 7/10/2019 12:00:00 AM39.8May-2019
131166810/1/2018 12:00:00 AM62156927444.148.2 12/29/2018 12:00:00 AM39.0Oct-2018
12109385/1/2018 12:00:00 AM46442721145.549.4 7/16/2018 12:00:00 AM38.6May-2018
111028810/1/2017 12:00:00 AM51847725749.653.9 12/21/2017 12:00:00 AM38.1Oct-2017
1096985/1/2017 12:00:00 AM49746921142.545.070.07/12/2017 12:00:00 AM37.2May-2017
9905810/1/2016 12:00:00 AM56753229251.554.970.41/10/2017 12:00:00 AM36.7Oct-2016
883684/1/2016 12:00:00 AM50446319939.543.071.47/10/2016 12:00:00 AM35.1Apr-2016
7774810/1/2015 12:00:00 AM50246917434.737.167.12/2/2016 12:00:00 AM34.7Oct-2015
673385/1/2015 12:00:00 AM48746221143.345.767.47/18/2015 12:00:00 AM34.7May-2015
5654810/1/2014 12:00:00 AM50747619538.541.068.81/7/2015 12:00:00 AM33.6Oct-2014
460485/1/2014 12:00:00 AM53951222141.043.267.57/27/2014 12:00:00 AM32.8May-2014
3542811/1/2013 12:00:00 AM61558424940.542.669.85/18/2014 12:00:00 AM31.2Nov-2013
2441811/1/2012 12:00:00 AM1108101640736.740.169.05/18/2014 12:00:00 AM28.5Nov-2012
1334810/1/2011 12:00:00 AM100290019419.421.668.05/14/2014 12:00:00 AM19.4Oct-2011


Distribution of Travel Times to Designations

METRICACASFCAS
Number of People2,6941,564
5th percentile0.420.58
25th percentile0.502.08
Median0.582.58
Average0.733.02
75th percentile0.593.58
95th percentile1.586.00

ACAS
 

FCAS
 

Exam to Exam Analysis

This table shows what other exams people have passed given that they passed exam 6-U.S..

Sitting date: 



EXAM # PPL YEARS # PPL YEARS # PPL YEARS # PPL YEARS % PPL


Note on the travel time information above:
The histograms and the above two charts (near) exclude duplicate names and include changed names. Excluding duplicate names is necessary since travel time information related to them is unreliable and nonsensical- for instance, passing exam P three years before receiving a designation.

Including changed names has an impact on the relative number of people who passed other exams vs. the given exam. Their inclusion will lower this ratio since changed names will not properly link between previous/future exam passes. However, including changed names will not affect the average travel times, since travel times of changed names are not necessarily different than those of unchanged names.

For exam 6-U.S. on all sittings, there were 475 duplicate names, 2,727 changed names, and 203 duplicate and changed names.