Exam C  Construction and Evaluation of Actuarial Models
Construction and Evaluation of Actuarial Models
-
- Sponsoring SocietySOA
- Dates ActiveMay 2007 - Jun 2018
- Sittings to Date32
- Attempts per Sitting2,018
- Total Passes/Attempts29,471 / 64,586
- Highest Pass Rate53.5% Feb-16
- Lowest Pass Rate38.1% May-09
- Effective Pass Rate50.0%
- Std Dev of Pass Rate3.7%
# | SITTING_ID | EXAM_ID | DATE_PASSED | NUM_WROTE | EFF_NUM_WROTE | NUM_PASSED | PASS_RATE | EFF_PASS_RATE | PASS_MARK | DATE_ADDED | CUMULATIVE_AVERAGE | DISPLAY_DATE |
32 | 1146 | 17 | 6/1/2018 12:00:00 AM | 3156 | 2792 | 1422 | 45.1 | 50.9 | 67.0 | 8/25/2018 12:00:00 AM | 45.6 | Jun-2018 |
31 | 1075 | 17 | 2/1/2018 12:00:00 AM | 2521 | 2270 | 1182 | 46.9 | 52.1 | 67.0 | 4/19/2018 12:00:00 AM | 45.7 | Feb-2018 |
30 | 1031 | 17 | 10/1/2017 12:00:00 AM | 2435 | 2186 | 1169 | 48.0 | 53.5 | 67.0 | 12/22/2017 12:00:00 AM | 45.6 | Oct-2017 |
29 | 1008 | 17 | 6/1/2017 12:00:00 AM | 3007 | 2731 | 1518 | 50.5 | 55.6 | 67.0 | 8/31/2017 12:00:00 AM | 45.5 | Jun-2017 |
28 | 954 | 17 | 2/1/2017 12:00:00 AM | 2137 | 1990 | 1090 | 51.0 | 54.8 | 67.0 | 4/17/2017 12:00:00 AM | 45.2 | Feb-2017 |
27 | 899 | 17 | 10/1/2016 12:00:00 AM | 2339 | 2115 | 1083 | 46.3 | 51.2 | 67.0 | 12/16/2016 12:00:00 AM | 45.0 | Oct-2016 |
26 | 883 | 17 | 6/1/2016 12:00:00 AM | 2328 | 2128 | 1153 | 49.5 | 54.2 | 67.0 | 8/26/2016 12:00:00 AM | 44.9 | Jun-2016 |
25 | 822 | 17 | 2/1/2016 12:00:00 AM | 1815 | 1659 | 971 | 53.5 | 58.5 | 67.0 | 4/15/2016 12:00:00 AM | 44.7 | Feb-2016 |
24 | 776 | 17 | 10/1/2015 12:00:00 AM | 1987 | 1783 | 881 | 44.3 | 49.4 | 67.0 | 12/12/2015 12:00:00 AM | 44.3 | Oct-2015 |
23 | 751 | 17 | 6/1/2015 12:00:00 AM | 2117 | 1915 | 1005 | 47.5 | 52.5 | 67.0 | 8/29/2015 12:00:00 AM | 44.3 | Jun-2015 |
22 | 700 | 17 | 2/1/2015 12:00:00 AM | 1741 | 1600 | 869 | 49.9 | 54.3 | 67.0 | 4/17/2015 12:00:00 AM | 44.2 | Feb-2015 |
21 | 656 | 17 | 10/1/2014 12:00:00 AM | 2062 | 1883 | 983 | 47.7 | 52.2 | 67.0 | 12/18/2014 12:00:00 AM | 43.9 | Oct-2014 |
20 | 631 | 17 | 6/1/2014 12:00:00 AM | 2540 | 2290 | 1224 | 48.2 | 53.4 | 67.0 | 8/30/2014 12:00:00 AM | 43.7 | Jun-2014 |
19 | 578 | 17 | 2/1/2014 12:00:00 AM | 1669 | 1513 | 753 | 45.1 | 49.8 | 67.0 | 5/10/2014 12:00:00 AM | 43.4 | Feb-2014 |
18 | 536 | 17 | 10/1/2013 12:00:00 AM | 1909 | 1723 | 749 | 39.2 | 43.5 | 67.0 | 12/15/2013 12:00:00 AM | 43.3 | Oct-2013 |
17 | 513 | 17 | 6/1/2013 12:00:00 AM | 2195 | 1984 | 934 | 42.6 | 47.1 | 67.0 | 8/18/2013 12:00:00 AM | 43.5 | Jun-2013 |
16 | 472 | 17 | 2/1/2013 12:00:00 AM | 1728 | 1579 | 786 | 45.5 | 49.8 | 67.0 | 4/27/2013 12:00:00 AM | 43.6 | Feb-2013 |
15 | 434 | 17 | 10/1/2012 12:00:00 AM | 1969 | 1800 | 908 | 46.1 | 50.4 | 67.0 | 4/27/2013 12:00:00 AM | 43.5 | Oct-2012 |
14 | 404 | 17 | 5/1/2012 12:00:00 AM | 2008 | 1798 | 904 | 45.0 | 50.3 | 67.0 | 4/27/2013 12:00:00 AM | 43.3 | May-2012 |
13 | 371 | 17 | 2/1/2012 12:00:00 AM | 1461 | 1318 | 665 | 45.5 | 50.5 | 67.0 | 4/27/2013 12:00:00 AM | 43.1 | Feb-2012 |
12 | 336 | 17 | 10/1/2011 12:00:00 AM | 1962 | 1723 | 858 | 43.7 | 49.8 | 64.0 | 4/27/2013 12:00:00 AM | 43.0 | Oct-2011 |
11 | 313 | 17 | 6/1/2011 12:00:00 AM | 1890 | 1681 | 745 | 39.4 | 44.3 | 64.0 | 4/27/2013 12:00:00 AM | 42.9 | Jun-2011 |
10 | 281 | 17 | 2/1/2011 12:00:00 AM | 1470 | 1304 | 598 | 40.7 | 45.9 | 64.0 | 4/27/2013 12:00:00 AM | 43.3 | Feb-2011 |
9 | 259 | 17 | 11/1/2010 12:00:00 AM | 1512 | 1358 | 612 | 40.5 | 45.1 | 64.0 | 4/26/2013 12:00:00 AM | 43.5 | Nov-2010 |
8 | 248 | 17 | 8/1/2010 12:00:00 AM | 1252 | 1163 | 552 | 44.1 | 47.5 | 66.0 | 4/26/2013 12:00:00 AM | 43.8 | Aug-2010 |
7 | 218 | 17 | 4/1/2010 12:00:00 AM | 1674 | 1559 | 702 | 41.9 | 45.0 | 66.0 | 4/26/2013 12:00:00 AM | 43.8 | Apr-2010 |
6 | 189 | 17 | 11/1/2009 12:00:00 AM | 2198 | 2004 | 959 | 43.6 | 47.9 | 58.0 | 4/26/2013 12:00:00 AM | 44.1 | Nov-2009 |
5 | 153 | 17 | 5/1/2009 12:00:00 AM | 1957 | 1861 | 746 | 38.1 | 40.1 | 55.0 | 4/26/2013 12:00:00 AM | 44.1 | May-2009 |
4 | 115 | 17 | 11/1/2008 12:00:00 AM | 1763 | 1698 | 769 | 43.6 | 45.3 | 55.0 | 4/26/2013 12:00:00 AM | 45.7 | Nov-2008 |
3 | 81 | 17 | 5/1/2008 12:00:00 AM | 1848 | 1757 | 868 | 47.0 | 49.4 | 60.0 | 4/26/2013 12:00:00 AM | 46.4 | May-2008 |
2 | 42 | 17 | 11/1/2007 12:00:00 AM | 1857 | 1786 | 926 | 49.9 | 51.8 | 63.0 | 4/26/2013 12:00:00 AM | 46.1 | Nov-2007 |
1 | 13 | 17 | 5/1/2007 12:00:00 AM | 2079 | 1975 | 887 | 42.7 | 44.9 | | 4/26/2013 12:00:00 AM | 42.7 | May-2007 |
Distribution of Travel Times to Designations
There are no people who passed this exam that also received the ASA or FSA designations.
METRIC | ASA | FSA |
Number of People | 14,058 | 7,733 |
5th percentile | 0.33 | 2.46 |
25th percentile | 1.17 | 3.58 |
Median | 2.00 | 4.75 |
Average | 2.46 | 5.15 |
75th percentile | 3.25 | 6.25 |
95th percentile | 6.16 | 9.25 |
Exam to Exam Analysis
This table shows what other exams people have passed given that they passed exam C. A breakdown of the time between exams is also shown.
Sitting date: 
% of People Who
Passed Other Exams
Average Years
Between Exams
Note on the travel time information above:
The histograms and the above two charts (near) exclude duplicate names and include changed names. Excluding duplicate names is necessary since
travel time information related to them is unreliable and nonsensical- for instance, passing exam P three years before receiving a designation.
Including changed names has an impact on the relative number of people
who passed other exams vs. the given exam. Their inclusion will lower this ratio since changed names will not properly link between
previous/future exam passes. However, including changed names will not affect the average travel times, since travel times of changed names are not necessarily different
than those of unchanged names.
For exam C on all sittings, there were 2,820 duplicate names, 6,698 changed names, and 784 duplicate and changed names.