Exam GI FREU  General Insurance - Financial and Regulatory Environment - US Exam
General Insurance - Financial and Regulatory Environment - US Exam
-
- Sponsoring SocietySOA
- Dates ActiveMay 2014 - Present
- Sittings to Date21
- Attempts per Sitting8
- Total Passes/Attempts75 / 159
- Highest Pass Rate100.0% May-14
- Lowest Pass Rate16.7% Apr-21
- Effective Pass Rate51.7%
- Std Dev of Pass Rate20.6%
# | SITTING_ID | EXAM_ID | DATE_PASSED | NUM_WROTE | EFF_NUM_WROTE | NUM_PASSED | PASS_RATE | EFF_PASS_RATE | PASS_MARK | DATE_ADDED | CUMULATIVE_AVERAGE | DISPLAY_DATE |
21 | 1851 | 47 | 4/1/2024 12:00:00 AM | 14 | 13 | 7 | 50.0 | 53.8 | | 7/19/2024 12:00:00 AM | 47.2 | Apr-2024 |
20 | 1790 | 47 | 10/1/2023 12:00:00 AM | 13 | 12 | 5 | 38.5 | 41.7 | | 2/2/2024 12:00:00 AM | 46.9 | Oct-2023 |
19 | 1730 | 47 | 4/1/2023 12:00:00 AM | 17 | 14 | 7 | 41.2 | 50.0 | | 7/24/2023 12:00:00 AM | 47.7 | Apr-2023 |
18 | 1672 | 47 | 10/1/2022 12:00:00 AM | 10 | 8 | 5 | 50.0 | 62.5 | | 1/20/2023 12:00:00 AM | 48.7 | Oct-2022 |
17 | 1596 | 47 | 4/1/2022 12:00:00 AM | 8 | 5 | 3 | 37.5 | 60.0 | | 9/13/2022 12:00:00 AM | 48.6 | Apr-2022 |
16 | 1535 | 47 | 10/1/2021 12:00:00 AM | 12 | 11 | 6 | 50.0 | 54.5 | | 11/11/2022 12:00:00 AM | 49.5 | Oct-2021 |
15 | 1474 | 47 | 4/1/2021 12:00:00 AM | 6 | 5 | 1 | 16.7 | 20.0 | | 7/25/2021 12:00:00 AM | 49.4 | Apr-2021 |
14 | 1410 | 47 | 10/1/2020 12:00:00 AM | 9 | 8 | 5 | 55.6 | 62.5 | | 1/25/2021 12:00:00 AM | 51.9 | Oct-2020 |
13 | 1381 | 47 | 7/1/2020 12:00:00 AM | 6 | 6 | 4 | 66.7 | 66.7 | | 10/22/2020 12:00:00 AM | 51.4 | Jul-2020 |
12 | 1315 | 47 | 10/1/2019 12:00:00 AM | 8 | 8 | 5 | 62.5 | 62.5 | | 3/2/2020 12:00:00 AM | 50.0 | Oct-2019 |
11 | 1245 | 47 | 5/1/2019 12:00:00 AM | 11 | 10 | 4 | 36.4 | 40.0 | | 7/26/2019 12:00:00 AM | 48.2 | May-2019 |
10 | 1188 | 47 | 11/1/2018 12:00:00 AM | 6 | 6 | 2 | 33.3 | 33.3 | | 1/19/2019 12:00:00 AM | 51.1 | Nov-2018 |
9 | 1129 | 47 | 4/1/2018 12:00:00 AM | 5 | 5 | 2 | 40.0 | 40.0 | | 7/20/2018 12:00:00 AM | 53.8 | Apr-2018 |
8 | 1052 | 47 | 11/1/2017 12:00:00 AM | 9 | 9 | 5 | 55.6 | 55.6 | | 1/19/2018 12:00:00 AM | 55.9 | Nov-2017 |
7 | 985 | 47 | 4/1/2017 12:00:00 AM | 6 | 6 | 3 | 50.0 | 50.0 | | 7/21/2017 12:00:00 AM | 56.0 | Apr-2017 |
6 | 922 | 47 | 11/1/2016 12:00:00 AM | 6 | 6 | 4 | 66.7 | 66.7 | | 1/27/2017 12:00:00 AM | 57.9 | Nov-2016 |
5 | 855 | 47 | 5/1/2016 12:00:00 AM | 5 | 5 | 3 | 60.0 | 60.0 | | 8/1/2016 12:00:00 AM | 53.8 | May-2016 |
4 | 786 | 47 | 10/1/2015 12:00:00 AM | 4 | 4 | 1 | 25.0 | 25.0 | | 1/22/2016 12:00:00 AM | 50.0 | Oct-2015 |
3 | 718 | 47 | 4/1/2015 12:00:00 AM | 1 | 1 | 1 | 100.0 | 100.0 | | 7/17/2015 12:00:00 AM | 75.0 | Apr-2015 |
2 | 666 | 47 | 10/1/2014 12:00:00 AM | 2 | 2 | 1 | 50.0 | 50.0 | | 1/24/2015 12:00:00 AM | 66.7 | Oct-2014 |
1 | 615 | 47 | 5/1/2014 12:00:00 AM | 1 | 1 | 1 | 100.0 | 100.0 | | 7/19/2014 12:00:00 AM | 100.0 | May-2014 |
Distribution of Travel Times to Designations
There are no people who passed this exam that also received the ASA or FSA designations.
METRIC | ASA | FSA |
Number of People | 47 | 46 |
5th percentile | -7.71 | 0.35 |
25th percentile | -4.54 | 0.67 |
Median | -2.92 | 0.83 |
Average | -3.26 | 1.09 |
75th percentile | -1.71 | 1.40 |
95th percentile | -0.04 | 2.23 |
Exam to Exam Analysis
This table shows what other exams people have passed given that they passed exam GI FREU. A breakdown of the time between exams is also shown.
Sitting date: 
% of People Who
Passed Other Exams
Average Years
Between Exams
Note on the travel time information above:
The histograms and the above two charts (near) exclude duplicate names and include changed names. Excluding duplicate names is necessary since
travel time information related to them is unreliable and nonsensical- for instance, passing exam P three years before receiving a designation.
Including changed names has an impact on the relative number of people
who passed other exams vs. the given exam. Their inclusion will lower this ratio since changed names will not properly link between
previous/future exam passes. However, including changed names will not affect the average travel times, since travel times of changed names are not necessarily different
than those of unchanged names.
For exam GI FREU on all sittings, there were 25 duplicate names, 17 changed names, and 6 duplicate and changed names.