Exam MFE  

Models for Financial Economics
  • Average
    Pass Rate
  • Sponsoring SocietySOA
  • Dates ActiveMay 2007 - Mar 2018
  • Sittings to Date29
  • Attempts per Sitting2,756
  • Total Passes/Attempts36,578 / 79,929
  • Highest Pass Rate52.2% Nov-17
  • Lowest Pass Rate34.7% Nov-09
  • Effective Pass Rate50.8%
  • Std Dev of Pass Rate4.6%
 
#SITTING_IDEXAM_IDDATE_PASSEDNUM_WROTEEFF_NUM_WROTENUM_PASSEDPASS_RATEEFF_PASS_RATEPASS_MARKDATE_ADDEDCUMULATIVE_AVERAGEDISPLAY_DATE
291080553/1/2018 12:00:00 AM27732603136549.252.472.05/20/2018 12:00:00 AM45.8Mar-2018
2810655511/1/2017 12:00:00 AM28142588147052.256.872.01/26/2018 12:00:00 AM45.6Nov-2017
271013557/1/2017 12:00:00 AM29522741139547.350.972.09/21/2017 12:00:00 AM45.4Jul-2017
26961553/1/2017 12:00:00 AM27092472131548.553.272.05/21/2017 12:00:00 AM45.3Mar-2017
259285511/1/2016 12:00:00 AM29232601141948.554.672.01/27/2017 12:00:00 AM45.2Nov-2016
24888557/1/2016 12:00:00 AM28272513138549.055.172.09/20/2016 12:00:00 AM45.0Jul-2016
23827553/1/2016 12:00:00 AM26122384129849.754.472.05/21/2016 12:00:00 AM44.9Mar-2016
228065511/1/2015 12:00:00 AM28202521134947.853.572.01/22/2016 12:00:00 AM44.6Nov-2015
21758557/1/2015 12:00:00 AM26362352123346.852.472.09/19/2015 12:00:00 AM44.5Jul-2015
20705553/1/2015 12:00:00 AM24842238124049.955.472.05/25/2015 12:00:00 AM44.4Mar-2015
196855511/1/2014 12:00:00 AM28852601140948.854.272.01/24/2015 12:00:00 AM44.1Nov-2014
18638557/1/2014 12:00:00 AM28522513129845.551.772.09/14/2014 12:00:00 AM43.8Jul-2014
17583553/1/2014 12:00:00 AM25502333129050.655.372.05/10/2014 12:00:00 AM43.7Mar-2014
165565511/1/2013 12:00:00 AM2303205797242.247.372.01/24/2014 12:00:00 AM43.3Nov-2013
15520557/1/2013 12:00:00 AM28572575141449.554.972.09/13/2013 12:00:00 AM43.4Jul-2013
14476553/1/2013 12:00:00 AM26762450128948.252.672.06/3/2013 12:00:00 AM43.0Mar-2013
134565511/1/2012 12:00:00 AM23932129103343.248.572.04/27/2013 12:00:00 AM42.6Nov-2012
12423558/1/2012 12:00:00 AM22672061109448.353.172.04/27/2013 12:00:00 AM42.5Aug-2012
11395554/1/2012 12:00:00 AM28342551136348.153.476.04/27/2013 12:00:00 AM42.1Apr-2012
103545511/1/2011 12:00:00 AM33532991142142.447.572.04/27/2013 12:00:00 AM41.5Nov-2011
9306555/1/2011 12:00:00 AM34042978151544.550.971.04/27/2013 12:00:00 AM41.4May-2011
82675511/1/2010 12:00:00 AM32322890114035.339.460.04/27/2013 12:00:00 AM40.9Nov-2010
7236555/1/2010 12:00:00 AM33253005126838.142.259.04/26/2013 12:00:00 AM41.9May-2010
61975511/1/2009 12:00:00 AM32172846111634.739.263.04/26/2013 12:00:00 AM42.7Nov-2009
5162555/1/2009 12:00:00 AM35683248140039.243.160.04/26/2013 12:00:00 AM44.9May-2009
41255511/1/2008 12:00:00 AM27682469121543.949.263.04/26/2013 12:00:00 AM47.2Nov-2008
389555/1/2008 12:00:00 AM26412401127748.453.255.04/26/2013 12:00:00 AM48.7May-2008
2525511/1/2007 12:00:00 AM1944179299451.155.560.04/26/2013 12:00:00 AM49.0Nov-2007
122555/1/2007 12:00:00 AM1310114560145.952.5 4/26/2013 12:00:00 AM45.9May-2007


Distribution of Travel Times to Designations

METRICASAFSA
Number of People13,9467,312
5th percentile1.173.09
25th percentile2.254.42
Median3.255.67
Average3.646.07
75th percentile4.677.33
95th percentile7.4210.25

ASA
 

FSA
 

Exam to Exam Analysis

This table shows what other exams people have passed given that they passed exam MFE.

Sitting date: 



EXAM # PPL YEARS # PPL YEARS # PPL YEARS # PPL YEARS % PPL


Note on the travel time information above:
The histograms and the above two charts (near) exclude duplicate names and include changed names. Excluding duplicate names is necessary since travel time information related to them is unreliable and nonsensical- for instance, passing exam P three years before receiving a designation.

Including changed names has an impact on the relative number of people who passed other exams vs. the given exam. Their inclusion will lower this ratio since changed names will not properly link between previous/future exam passes. However, including changed names will not affect the average travel times, since travel times of changed names are not necessarily different than those of unchanged names.

For exam MFE on all sittings, there were 3,484 duplicate names, 7,270 changed names, and 939 duplicate and changed names.