Exam SA2  

Life Insurance
  • Average
    Pass Rate
  • Sponsoring SocietyIAI
  • Dates ActiveMay 2007 - Present
  • Sittings to Date36
  • Attempts per Sitting50
  • Total Passes/Attempts230 / 1,811
  • Highest Pass Rate 31.6% Nov-25
  • Lowest Pass Rate 2.2% Jul-22
  • Effective Pass Rate12.7%
  • Std Dev of Pass Rate6.8%
 
#SITTING_IDEXAM_IDDATE_PASSEDNUM_WROTEEFF_NUM_WROTENUM_PASSEDPASS_RATEEFF_PASS_RATEPASS_MARKDATE_ADDEDCUMULATIVE_AVERAGEDISPLAY_DATE
36232115111/1/2025 12:00:00 AM98983131.631.6 3/4/2026 12:00:00 AM12.7Nov-2025
3523041515/1/2025 12:00:00 AM96962121.921.9 3/4/2026 12:00:00 AM11.6May-2025
34228315111/1/2024 12:00:00 AM88882123.923.9 3/4/2026 12:00:00 AM11.0Nov-2024
3322471515/1/2024 12:00:00 AM90902224.424.4 2/16/2026 12:00:00 AM10.3May-2024
32221515111/1/2023 12:00:00 AM85851618.818.8 2/10/2026 12:00:00 AM9.4Nov-2023
3121941515/1/2023 12:00:00 AM       8.8May-2023
30216615112/1/2022 12:00:00 AM848456.06.0 2/5/2026 12:00:00 AM8.8Dec-2022
2921551517/1/2022 12:00:00 AM919122.22.2 2/4/2026 12:00:00 AM9.0Jul-2022
2821381513/1/2022 12:00:00 AM989866.16.1 2/3/2026 12:00:00 AM9.5Mar-2022
2721211519/1/2021 12:00:00 AM10110144.04.0 2/3/2026 12:00:00 AM9.8Sep-2021
2621011513/1/2021 12:00:00 AM83831012.112.1 2/3/2026 12:00:00 AM10.4Mar-2021
25208015111/1/2020 12:00:00 AM696968.78.7 2/3/2026 12:00:00 AM10.3Nov-2020
24206015111/1/2019 12:00:00 AM575747.07.0 2/3/2026 12:00:00 AM10.4Nov-2019
2320411516/1/2019 12:00:00 AM595935.15.1 2/3/2026 12:00:00 AM10.6Jun-2019
2224011519/1/2018 12:00:00 AM5858712.112.1 3/17/2026 12:00:00 AM11.1Sep-2018
2123981513/1/2018 12:00:00 AM5555814.614.6 3/17/2026 12:00:00 AM11.0Mar-2018
2023961519/1/2017 12:00:00 AM5050510.010.0 3/17/2026 12:00:00 AM10.7Sep-2017
1923921513/1/2017 12:00:00 AM4848510.410.4 3/17/2026 12:00:00 AM10.7Mar-2017
1823901519/1/2016 12:00:00 AM4141717.117.1 3/17/2026 12:00:00 AM10.8Sep-2016
1723871514/1/2016 12:00:00 AM4949510.210.2 3/17/2026 12:00:00 AM10.2Apr-2016
16238415110/1/2015 12:00:00 AM4343614.014.0 3/17/2026 12:00:00 AM10.2Oct-2015
1523821515/1/2015 12:00:00 AM3636411.111.1 3/17/2026 12:00:00 AM9.8May-2015
14237915110/1/2014 12:00:00 AM353525.75.7 3/17/2026 12:00:00 AM9.6Oct-2014
1323751515/1/2014 12:00:00 AM393925.15.1 3/17/2026 12:00:00 AM10.1May-2014
12237215111/1/2013 12:00:00 AM353538.68.6 3/17/2026 12:00:00 AM10.9Nov-2013
1123691515/1/2013 12:00:00 AM       11.2May-2013
10236615111/1/2012 12:00:00 AM2323417.417.4 3/17/2026 12:00:00 AM11.2Nov-2012
923631515/1/2012 12:00:00 AM262613.93.9 3/17/2026 12:00:00 AM10.5May-2012
8235615111/1/2010 12:00:00 AM2626311.511.5 3/17/2026 12:00:00 AM11.5Nov-2010
723531515/1/2010 12:00:00 AM3333515.215.2 3/17/2026 12:00:00 AM11.5May-2010
6234915110/1/2009 12:00:00 AM2323313.013.0 3/17/2026 12:00:00 AM10.4Oct-2009
523451515/1/2009 12:00:00 AM232314.44.4 3/17/2026 12:00:00 AM9.8May-2009
4234315111/1/2008 12:00:00 AM252528.08.0 3/17/2026 12:00:00 AM11.6Nov-2008
323401515/1/2008 12:00:00 AM1818211.111.1 3/17/2026 12:00:00 AM13.6May-2008
2233715111/1/2007 12:00:00 AM1515320.020.0 3/17/2026 12:00:00 AM15.4Nov-2007
123331515/1/2007 12:00:00 AM111119.19.1 3/17/2026 12:00:00 AM9.1May-2007


Distribution of Travel Times to Designations


AIAI
 

FIAI
 

Exam to Exam Analysis

This table shows what other exams people have passed given that they passed exam SA2 .

Sitting date: 



EXAM # PPL YEARS # PPL YEARS # PPL YEARS # PPL YEARS % PPL


Note on the travel time information above:
The histograms and the above two charts (near) exclude duplicate names and include changed names. Excluding duplicate names is necessary since travel time information related to them is unreliable and nonsensical- for instance, passing exam P three years before receiving a designation.

Including changed names has an impact on the relative number of people who passed other exams vs. the given exam. Their inclusion will lower this ratio since changed names will not properly link between previous/future exam passes. However, including changed names will not affect the average travel times, since travel times of changed names are not necessarily different than those of unchanged names.

For exam SA2 on all sittings, there were 0 duplicate names, 2 changed names, and 0 duplicate and changed names.