Exam SA3  

General Insurance
  • Average
    Pass Rate
  • Sponsoring SocietyIAI
  • Dates ActiveMay 2007 - Present
  • Sittings to Date31
  • Attempts per Sitting32
  • Total Passes/Attempts115 / 993
  • Highest Pass Rate 40.0% Nov-07
  • Lowest Pass Rate 1.7% Nov-23
  • Effective Pass Rate11.6%
  • Std Dev of Pass Rate9.1%
 
#SITTING_IDEXAM_IDDATE_PASSEDNUM_WROTEEFF_NUM_WROTENUM_PASSEDPASS_RATEEFF_PASS_RATEPASS_MARKDATE_ADDEDCUMULATIVE_AVERAGEDISPLAY_DATE
31232215211/1/2025 12:00:00 AM1071071110.310.3 3/4/2026 12:00:00 AM11.6Nov-2025
3023051525/1/2025 12:00:00 AM8484910.710.7 3/4/2026 12:00:00 AM11.7May-2025
29226015211/1/2024 12:00:00 AM67671522.422.4 2/16/2026 12:00:00 AM11.8Nov-2024
2822481525/1/2024 12:00:00 AM70701927.127.1 2/16/2026 12:00:00 AM10.9May-2024
27221615211/1/2023 12:00:00 AM565611.71.7 2/10/2026 12:00:00 AM9.2Nov-2023
2621951525/1/2023 12:00:00 AM4343511.611.6 2/10/2026 12:00:00 AM9.9May-2023
25216715212/1/2022 12:00:00 AM404012.52.5 2/5/2026 12:00:00 AM9.7Dec-2022
2421561527/1/2022 12:00:00 AM3737410.810.8 2/4/2026 12:00:00 AM10.3Jul-2022
2321391523/1/2022 12:00:00 AM3939410.310.3 2/3/2026 12:00:00 AM10.2Mar-2022
2221221529/1/2021 12:00:00 AM414149.89.8 2/3/2026 12:00:00 AM10.2Sep-2021
2121021523/1/2021 12:00:00 AM3333412.112.1 2/3/2026 12:00:00 AM10.3Mar-2021
20208115211/1/2020 12:00:00 AM383837.97.9 2/3/2026 12:00:00 AM10.1Nov-2020
19206115211/1/2019 12:00:00 AM2929310.310.3 2/3/2026 12:00:00 AM10.4Nov-2019
1820421526/1/2019 12:00:00 AM2626726.926.9 2/3/2026 12:00:00 AM10.4Jun-2019
1724021529/1/2018 12:00:00 AM252528.08.0 3/17/2026 12:00:00 AM8.8Sep-2018
1623991523/1/2018 12:00:00 AM303013.33.3 3/17/2026 12:00:00 AM8.9Mar-2018
1523931523/1/2017 12:00:00 AM313113.23.2 3/17/2026 12:00:00 AM9.6Mar-2017
1423911529/1/2016 12:00:00 AM292913.53.5 3/17/2026 12:00:00 AM10.7Sep-2016
1323881524/1/2016 12:00:00 AM232314.44.4 3/17/2026 12:00:00 AM11.9Apr-2016
12238515210/1/2015 12:00:00 AM2222313.613.6 3/17/2026 12:00:00 AM13.1Oct-2015
1123831525/1/2015 12:00:00 AM2323313.013.0 3/17/2026 12:00:00 AM13.0May-2015
10238015210/1/2014 12:00:00 AM151516.76.7 3/17/2026 12:00:00 AM13.0Oct-2014
923761525/1/2014 12:00:00 AM151516.76.7 3/17/2026 12:00:00 AM14.1May-2014
8237315211/1/2013 12:00:00 AM151516.76.7 3/17/2026 12:00:00 AM15.7Nov-2013
723601525/1/2011 12:00:00 AM66116.716.7 3/17/2026 12:00:00 AM18.2May-2011
6235715211/1/2010 12:00:00 AM1010220.020.0 3/17/2026 12:00:00 AM18.4Nov-2010
5235015210/1/2009 12:00:00 AM1010110.010.0 3/17/2026 12:00:00 AM17.9Oct-2009
423461525/1/2009 12:00:00 AM111119.19.1 3/17/2026 12:00:00 AM20.7May-2009
323411525/1/2008 12:00:00 AM77114.314.3 3/17/2026 12:00:00 AM27.8May-2008
2233815211/1/2007 12:00:00 AM55240.040.0 3/17/2026 12:00:00 AM36.4Nov-2007
123341525/1/2007 12:00:00 AM66233.333.3 3/17/2026 12:00:00 AM33.3May-2007


Distribution of Travel Times to Designations


AIAI
 

FIAI
 

Exam to Exam Analysis

This table shows what other exams people have passed given that they passed exam SA3 .

Sitting date: 



EXAM # PPL YEARS # PPL YEARS # PPL YEARS # PPL YEARS % PPL


Note on the travel time information above:
The histograms and the above two charts (near) exclude duplicate names and include changed names. Excluding duplicate names is necessary since travel time information related to them is unreliable and nonsensical- for instance, passing exam P three years before receiving a designation.

Including changed names has an impact on the relative number of people who passed other exams vs. the given exam. Their inclusion will lower this ratio since changed names will not properly link between previous/future exam passes. However, including changed names will not affect the average travel times, since travel times of changed names are not necessarily different than those of unchanged names.

For exam SA3 on all sittings, there were 0 duplicate names, 1 changed names, and 0 duplicate and changed names.