Exam SA4  

Pension and Other Benefits
  • Average
    Pass Rate
  • Sponsoring SocietyIAI
  • Dates ActiveJun 2005 - Present
  • Sittings to Date33
  • Attempts per Sitting12
  • Total Passes/Attempts63 / 390
  • Highest Pass Rate 36.4% May-14
  • Lowest Pass Rate 5.6% Nov-24
  • Effective Pass Rate16.2%
  • Std Dev of Pass Rate8.2%
 
#SITTING_IDEXAM_IDDATE_PASSEDNUM_WROTEEFF_NUM_WROTENUM_PASSEDPASS_RATEEFF_PASS_RATEPASS_MARKDATE_ADDEDCUMULATIVE_AVERAGEDISPLAY_DATE
33232315311/1/2025 12:00:00 AM161616.36.3 3/4/2026 12:00:00 AM16.2Nov-2025
3223061535/1/2025 12:00:00 AM2020420.020.0 3/4/2026 12:00:00 AM16.6May-2025
31226115311/1/2024 12:00:00 AM181815.65.6 2/16/2026 12:00:00 AM16.4Nov-2024
3022491535/1/2024 12:00:00 AM2020525.025.0 2/16/2026 12:00:00 AM17.0May-2024
2922261531/1/2024 12:00:00 AM       16.5Jan-2024
28221715311/1/2023 12:00:00 AM212129.59.5 2/10/2026 12:00:00 AM16.5Nov-2023
2721961535/1/2023 12:00:00 AM1313323.123.1 2/10/2026 12:00:00 AM16.9May-2023
26216815312/1/2022 12:00:00 AM121218.38.3 2/5/2026 12:00:00 AM16.7Dec-2022
2521571537/1/2022 12:00:00 AM1010330.030.0 2/4/2026 12:00:00 AM17.0Jul-2022
2421401533/1/2022 12:00:00 AM1212216.716.7 2/3/2026 12:00:00 AM16.5Mar-2022
2321231539/1/2021 12:00:00 AM1414214.314.3 2/3/2026 12:00:00 AM16.5Sep-2021
22208215311/1/2020 12:00:00 AM1010220.020.0 2/3/2026 12:00:00 AM16.7Nov-2020
2120431536/1/2019 12:00:00 AM121218.38.3 2/3/2026 12:00:00 AM16.5Jun-2019
2023941533/1/2017 12:00:00 AM66116.716.7 3/17/2026 12:00:00 AM17.0Mar-2017
19238615310/1/2015 12:00:00 AM99222.222.2 3/17/2026 12:00:00 AM17.0Oct-2015
18238115310/1/2014 12:00:00 AM66116.716.7 3/17/2026 12:00:00 AM16.8Oct-2014
1723771535/1/2014 12:00:00 AM1111436.436.4 3/17/2026 12:00:00 AM16.8May-2014
1623701535/1/2013 12:00:00 AM1111218.218.2 3/17/2026 12:00:00 AM15.6May-2013
15236715311/1/2012 12:00:00 AM1010110.010.0 3/17/2026 12:00:00 AM15.4Nov-2012
1423641535/1/2012 12:00:00 AM99222.222.2 3/17/2026 12:00:00 AM15.7May-2012
1323611535/1/2011 12:00:00 AM1212433.333.3 3/17/2026 12:00:00 AM15.3May-2011
12235815311/1/2010 12:00:00 AM1212216.716.7 3/17/2026 12:00:00 AM13.8Nov-2010
1123541535/1/2010 12:00:00 AM1313215.415.4 3/17/2026 12:00:00 AM13.5May-2010
10235115310/1/2009 12:00:00 AM131317.77.7 3/17/2026 12:00:00 AM13.3Oct-2009
923471535/1/2009 12:00:00 AM151516.76.7 3/17/2026 12:00:00 AM14.0May-2009
8234415311/1/2008 12:00:00 AM1414214.314.3 3/17/2026 12:00:00 AM15.3Nov-2008
723421535/1/2008 12:00:00 AM1818316.716.7 3/17/2026 12:00:00 AM15.5May-2008
6233915311/1/2007 12:00:00 AM131317.77.7 3/17/2026 12:00:00 AM15.1Nov-2007
523351535/1/2007 12:00:00 AM1212216.716.7 3/17/2026 12:00:00 AM17.5May-2007
4308515311/1/2006 12:00:00 AM121218.38.3 5/26/2026 12:00:00 AM17.9Nov-2006
330681535/1/2006 12:00:00 AM77228.628.6 5/26/2026 12:00:00 AM25.0May-2006
2305015311/1/2005 12:00:00 AM55120.020.0 5/26/2026 12:00:00 AM22.2Nov-2005
130341536/1/2005 12:00:00 AM44125.025.0 5/26/2026 12:00:00 AM25.0Jun-2005


Distribution of Travel Times to Designations


AIAI
 

FIAI
 

Exam to Exam Analysis

This table shows what other exams people have passed given that they passed exam SA4 .

Sitting date: 



EXAM # PPL YEARS # PPL YEARS # PPL YEARS # PPL YEARS % PPL


Note on the travel time information above:
The histograms and the above two charts (near) exclude duplicate names and include changed names. Excluding duplicate names is necessary since travel time information related to them is unreliable and nonsensical- for instance, passing exam P three years before receiving a designation.

Including changed names has an impact on the relative number of people who passed other exams vs. the given exam. Their inclusion will lower this ratio since changed names will not properly link between previous/future exam passes. However, including changed names will not affect the average travel times, since travel times of changed names are not necessarily different than those of unchanged names.

For exam SA4 on all sittings, there were 0 duplicate names, 4 changed names, and 0 duplicate and changed names.